Make the background transparent [1]
Slight tweaks to the font size and kerning Submitted by: Igor Mozolevsky <igor@hybrid-lab.co.uk> [1]
svn path=/head/; revision=37649
Before Width: | Height: | Size: 368 B After Width: | Height: | Size: 422 B |
Before Width: | Height: | Size: 445 B After Width: | Height: | Size: 535 B |
Before Width: | Height: | Size: 391 B After Width: | Height: | Size: 465 B |
Before Width: | Height: | Size: 432 B After Width: | Height: | Size: 532 B |
Before Width: | Height: | Size: 437 B After Width: | Height: | Size: 540 B |
Before Width: | Height: | Size: 416 B After Width: | Height: | Size: 517 B |
Before Width: | Height: | Size: 436 B After Width: | Height: | Size: 538 B |
Before Width: | Height: | Size: 442 B After Width: | Height: | Size: 537 B |
Before Width: | Height: | Size: 418 B After Width: | Height: | Size: 505 B |
Before Width: | Height: | Size: 444 B After Width: | Height: | Size: 555 B |
Before Width: | Height: | Size: 444 B After Width: | Height: | Size: 539 B |
Before Width: | Height: | Size: 432 B After Width: | Height: | Size: 520 B |
Before Width: | Height: | Size: 481 B After Width: | Height: | Size: 592 B |
Before Width: | Height: | Size: 438 B After Width: | Height: | Size: 533 B |
Before Width: | Height: | Size: 466 B After Width: | Height: | Size: 580 B |
Before Width: | Height: | Size: 475 B After Width: | Height: | Size: 609 B |
Before Width: | Height: | Size: 461 B After Width: | Height: | Size: 563 B |
Before Width: | Height: | Size: 475 B After Width: | Height: | Size: 578 B |
Before Width: | Height: | Size: 480 B After Width: | Height: | Size: 599 B |
Before Width: | Height: | Size: 462 B After Width: | Height: | Size: 573 B |
Before Width: | Height: | Size: 480 B After Width: | Height: | Size: 605 B |
Before Width: | Height: | Size: 481 B After Width: | Height: | Size: 600 B |
Before Width: | Height: | Size: 439 B After Width: | Height: | Size: 529 B |
Before Width: | Height: | Size: 486 B After Width: | Height: | Size: 612 B |
Before Width: | Height: | Size: 398 B After Width: | Height: | Size: 494 B |
Before Width: | Height: | Size: 429 B After Width: | Height: | Size: 508 B |
Before Width: | Height: | Size: 440 B After Width: | Height: | Size: 518 B |
Before Width: | Height: | Size: 401 B After Width: | Height: | Size: 475 B |
Before Width: | Height: | Size: 446 B After Width: | Height: | Size: 538 B |
Before Width: | Height: | Size: 445 B After Width: | Height: | Size: 526 B |
|
@ -4,5 +4,6 @@
|
|||
|
||||
for i in `seq 1 30`
|
||||
do
|
||||
convert -size 101x101 xc:white -fill black -draw 'circle 50,50 50' -fill white -stroke none -pointsize 85 -gravity center -kerning -1 -font Helvetica-bold -draw "text 0,5 \"$i\"" -scale '12x12' $i.png
|
||||
convert -size 101x101 xc:green -transparent green -fill black -draw 'circle 50,50 50' -fill white -stroke none -pointsize 83 -gravity center -kerning -5 -font Helvetica-bold -draw "text 0,5 \"$i\"" -scale '12x12' $i.png
|
||||
|
||||
done
|
||||
|
|