parent
							
								
									1f6c6475d9
								
							
						
					
					
						commit
						4ea684704c
					
				
				
				Notes:
				
					svn2git
				
				2020-12-08 03:00:23 +00:00 
				
			
			svn path=/head/; revision=50501
					 1 changed files with 9 additions and 3 deletions
				
			
		|  | @ -955,7 +955,7 @@ | |||
|     </links> | ||||
| 
 | ||||
|     <body> | ||||
|       <p>As described on its website, "TensorFlow is an open | ||||
|       <p>As described on its website, "TensorFlow™ is an open | ||||
| 	source software library for numerical computation using data | ||||
| 	flow graphs.  Nodes in the graph represent mathematical | ||||
| 	operations, while the graph edges represent the | ||||
|  | @ -1001,10 +1001,16 @@ | |||
| 	  <tt>tensorflow</tt>-1.2.0.</li> | ||||
|       </ul> | ||||
| 
 | ||||
|       <p>TensorFlow can now be run on &os; in CPU-only mode. Some | ||||
| 	functional tests have been performed on some combinations of | ||||
| 	&os; 10.3-RELEASE and 11.0-RELEASE, amd64 and i386, and | ||||
| 	Python 2.7 and Python 3.6.<p> | ||||
| 
 | ||||
|       <p>This port would not be possible without substantial | ||||
| 	assistance from bapt@, lwhsu@, mat@, and koobs@ — thank | ||||
| 	you for your help!  You are very nice and I learned a lot | ||||
| 	about &os; and the Ports framework from your help.</p> | ||||
| 	you for your advice, review, and help!  You are very nice | ||||
| 	and I learned a lot about &os; and the Ports framework from | ||||
| 	you.</p> | ||||
|     </body> | ||||
| 
 | ||||
|     <help> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue