Add report for OpenStack and OpenContrail.
Submitted by: Michał Dubiel <md _at_ semihalf _dot_ com> Sponsored by: The FreeBSD Foundation
This commit is contained in:
		
							parent
							
								
									4d15e8e653
								
							
						
					
					
						commit
						dc5f88ab9a
					
				
				
				Notes:
				
					svn2git
				
				2020-12-08 03:00:23 +00:00 
				
			
			svn path=/head/; revision=45286
					 1 changed files with 92 additions and 1 deletions
				
			
		|  | @ -46,7 +46,7 @@ | |||
|     ?> | ||||
| 
 | ||||
|     <p>Thanks to all the reporters for the excellent work!  This | ||||
|       report contains 8 entries and we hope you enjoy reading it.</p> | ||||
|       report contains 9 entries and we hope you enjoy reading it.</p> | ||||
| 
 | ||||
|     <p>The deadline for submissions covering between July and | ||||
|       September 2014 is October 7th, 2014.</p> | ||||
|  | @ -701,4 +701,95 @@ | |||
| 	and one was taken into safekeeping.</p> | ||||
|     </body> | ||||
|   </project> | ||||
| 
 | ||||
|   <project cat='misc'> | ||||
|     <title>&os; host support for OpenStack and OpenContrail.</title> | ||||
| 
 | ||||
|     <contact> | ||||
|       <person> | ||||
| 	<name> | ||||
| 	  <given>Grzegorz</given> | ||||
| 	  <common>Bernacki</common> | ||||
| 	</name> | ||||
| 	<email>gjb@semihalf.com</email> | ||||
|       </person> | ||||
|       <person> | ||||
| 	<name> | ||||
| 	  <given>Michal</given> | ||||
| 	  <common>Dubiel</common> | ||||
| 	</name> | ||||
| 	<email>md@semihalf.com</email> | ||||
|       </person> | ||||
|       <person> | ||||
| 	<name> | ||||
| 	  <given>Dominik</given> | ||||
| 	  <common>Ermel</common> | ||||
| 	</name> | ||||
| 	<email>der@semihalf.com</email> | ||||
|       </person> | ||||
|       <person> | ||||
| 	<name> | ||||
| 	  <given>Rafal</given> | ||||
| 	  <common>Jaworowski</common> | ||||
| 	</name> | ||||
| 	<email>raj@semihalf.com</email> | ||||
|       </person> | ||||
|     </contact> | ||||
| 
 | ||||
|     <links> | ||||
|       <url href="http://www.openstack.org" /> | ||||
|       <url href="http://www.opencontrail.org" /> | ||||
|       <url href="https://github.com/Semihalf/openstack-devstack" /> | ||||
|       <url href="https://github.com/Semihalf/openstack-nova" /> | ||||
|       <url href="https://github.com/Semihalf/contrail-vrouter" /> | ||||
|       <url href="https://blueprints.launchpad.net/nova/+spec/freebsd-compute-node" /> | ||||
|     </links> | ||||
| 
 | ||||
|     <body> | ||||
|       <p>OpenStack is a cloud operating system that controls large | ||||
| 	pools of compute, storage, and networking resources in | ||||
| 	a datacenter.</p> | ||||
| 
 | ||||
|       <p>OpenContrail is a network virtualization (SDN) solution | ||||
| 	comprising network controller, virtual router and analytics | ||||
| 	engine, which can be integrated with cloud orchestration | ||||
| 	systems like OpenStack or CloudStack.</p> | ||||
| 
 | ||||
|       <p>This work goal is to enable &os; as a fully supported | ||||
| 	compute host for OpenStack using OpenContrail virtualized | ||||
| 	networking. The main areas of development are the | ||||
| 	following:</p> | ||||
| 
 | ||||
|       <ul> | ||||
| 	<li>Libvirt hypervisor driver for bhyve.</li> | ||||
| 	<li>Support for bhyve (via libvirt compute driver) and &os; | ||||
| 	  platform in overall in nova-compute.</li> | ||||
| 	<li>OpenContrail vRouter (forwarding plane kernel module) port | ||||
| 	  to &os;.</li> | ||||
| 	<li>OpenContrail Agent (network controller node) port to | ||||
| 	  &os;.</li> | ||||
| 	<li>Integration, performance optimizations.</li> | ||||
|       </ul> | ||||
| 
 | ||||
|       <p>Since the last report the following items have been | ||||
| 	completed, which allow for a working demo of OpenStack compute | ||||
| 	node on a &os; host uisng OpenContrail solution for network | ||||
| 	virtualization:</p> | ||||
| 
 | ||||
|       <ul> | ||||
| 	<li>Port of the OpenContrail vRouter kernel module for &os; | ||||
| 	  (MPLS over GRE mode only)</li> | ||||
| 	<li>Port of the OpenContrail Agent for &os;</li> | ||||
| 	<li>&os; version of a Devstack installation/configuration | ||||
| 	  script with support for the OpenContrail solution (Compute | ||||
| 	  node components only)</li> | ||||
|       </ul> | ||||
| 
 | ||||
|       <p>A demo was presented at &os; DevSummit during the BSDCan2014 | ||||
| 	in Ottawa.  Also, a meetup regarding the subject was organized | ||||
| 	in Krakow, Poland.</p> | ||||
| 
 | ||||
|       <p>Work on this project is sponsored by Juniper Networks.</p> | ||||
|     </body> | ||||
|   </project> | ||||
| </report> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue