%includes; ]> &header;
This page documents the machine resources currently available in the Rtp.FreeBSD.org network for use by the FreeBSD committers.
For a list of SSH host keys and their fingerprints for the Rtp.FreeBSD.org machines, please see this file.
The following systems are visible on the external network:
Host | OS | Purpose | Owner(s) |
---|---|---|---|
Triangle | 4-STABLE | Admin/Email/Web/releng4 snapshot builder | committers |
8ball | 5-CURRENT | Ports/INDEX verification builds | committers |
9ball | CURRENT | periodic -CURRENT ISOs showing up on releng4.FreeBSD.org | committers |
Cueball | CURRENT | tinderbox | committers |
Stanley | CURRENT | generic/amd64 porting | committers |
The following systems are only visible after first logging in to one of the above systems:
Host | OS | Purpose | Owner(s) |
---|---|---|---|
bankshot | CURRENT | available | committers |
Host | Type | Hardware |
---|---|---|
Triangle | AMD Athlon | MP 2200+, 2GB mem, dmesg.boot |
8ball | AMD Athlon | MP 1900+, 2GB mem, dmesg.boot |
9ball | Intel x86 | P4 HT-enabled 2.8GHz, 1GB mem, dmesg.boot |
cueball | Intel x86 | Dual Xeon HT enabled 2.8GHz, 3GB mem, dmesg.boot |
Stanley | AMD64 | Dual Opteron 240, 6GB mem, dmesg.boot |
bankshot | Intel x86 | Dual Xeon HT enabled 2.8GHz, 4GB mem, dmesg.boot |
Home directory services are provided by a dedicated NFS/RAID5 protected server mounted on /home. Each machine contains a ccd scratch area mounted on /vol/vol0 also available via the /users symlink. These machines are inter-connected at 100Mbit/sec full-duplex. All systems have serial consoles and remote power capability. Currently, full console and power control is available on bankshot.rtp to the developer community on a first come, first serve basis.
All requests should be sent to admins AT Rtp.FreeBSD.org.
User account creation is based on access to the FreeBSD.org cluster and commit bit validity.
FreeBSD Internal Home &footer;